High-yield lysis solutions for animal, plant, and microbial cells ensuring protein integrity.
Protein extraction is a critical step in proteomics, essential for downstream applications like Western blotting and ELISA. To maintain protein integrity, GCC Biotech provides high-quality extraction buffers tailored for diverse biological samples. Our GLyse® series is engineered to ensure high yields while minimizing degradation. The lineup features GLyse® RIPA and RipaPhoslock Buffers, renowned for efficient recovery from various cell types. For organism-specific needs, we offer GLyse®B for bacteria, GLyse®M for mammalian cells, and GLyse®AT for animal tissues. Our botanical range includes GLyse®PL and Glyse®PT, optimized for plant leaf and tissue lysis. Additionally, GLyse®CC is designed for cultured cells, facilitating rapid protein release. Available in various pack sizes, these reagents meet the rigorous demands of modern laboratories. By selecting GCC Biotech’s solutions, researchers ensure consistent results across all workflows. Our buffers provide the stability needed to keep proteins functional, enabling precise data and accelerating scientific discovery with confidence.
| Cat. No.# | Product Specifications | Pack Size, Quantity | Price in (₹) |
| GLB 01 | GLyse® RIPA Buffer | One Pack, 50 ml | View More |
| GLB 02 | GLyse® RIPA Buffer | One Pack, 500 ml | View More |
| GLB03 | GLyse® RipaPhoslock Buffer | One Pack, 50 ml | POR |
| GLB04 | GLyse® RipaPhoslock Buffer | One Pack, 500 ml | POR |
| Cat. No.# | Product Specifications | Pack Size, Quantity | Price in (₹) |
| GLB05 | GLyse®B (Bacterial lysis buffer) | One Pack, 50 ml | View More |
| GLB06 | GLyse®B (Bacterial lysis buffer) | One Pack, 500 ml | View More |
| Cat. No. | Product Specifications | Pack Size, Quantity | Price in (₹) |
| GLB07 | GLyse®M (Mammalian cell lysis buffer) | One Pack, 50 ml | POR |
| GLB08 | GLyse®M (Mammalian cell lysis buffer) | One Pack, 250 ml | POR |
| Cat. No.# | Product Specifications | Pack Size, Quantity | Price in (₹) |
| GLB09 | GLyse®PL (Plant leaf lysis buffer) | One Pack, 50 ml | POR |
| GLB10 | GLyse®PL (Plant leaf lysis buffer) | One Pack, 250 ml | POR |
| GPA-006 | Glyse®PT (Plant Tissue Lysis Buffer) | One Pack, 50 ml | View More |
| GPA-007 | Glyse®PT (Plant Tissue Lysis Buffer) | One Pack, 500 ml | View More |
| Cat. No. | Product Specifications | Pack Size, Quantity | Price in (₹) |
| GPA-004 | GLyse®AT (Animal Tissue Lysis Buffer) | One Pack, 50 ml | View More |
| GPA-005 | GLyse®AT (Animal Tissue Lysis Buffer) | One Pack, 500 ml | View More |
| Cat. No. | Product Specifications | Pack Size, Quantity | Price in (₹) |
| GLB 13 | GLyse®CC(Protein Extraction Fron Culture Cell) | One Pack, 50 ml | View More |
| GLB 14 | GLyse®CC(Protein Extraction Fron Culture Cell) | One Pack, 500 ml | View More |
Efficient and reliable PCR purification kit ensuring high-yield, high-purity DNA for accurate downstream applications.
High-yield, high-purity RNA isolation from blood samples for accurate and reliable gene expression and molecular analysis.
High-purity, high-yield DNA isolation from cell cultures for reliable genetic analysis and molecular biology applications.