Ready-to-use PCR master mixes for accurate, consistent, and efficient DNA amplification.
Empower your molecular workflows with our advanced PCR Master Mixes — ready-to-use, optimized solutions meticulously formulated to streamline DNA amplification with high efficiency, reproducibility and robust performance across diverse research applications. Our master mixes integrate essential PCR components including thermostable DNA polymerase, reaction buffer, dNTPs and cofactors at precisely balanced concentrations, reducing setup time and minimizing pipetting errors while enhancing sensitivity and consistency across reactions. Designed to support routine PCR, high-throughput workflows, and specialized applications such as genotyping, cloning, and amplification of challenging templates, our PCR Master Mixes deliver reliable, high-yield results with minimal optimization needed. Engineered for seamless integration into modern molecular biology pipelines and manufactured under stringent quality standards, these master mixes provide researchers with dependable amplification performance that accelerates experimentation, improves data confidence, and enables breakthrough discoveries in genomics and biotechnology research.
| Cat No. | Product Details | Unit | Details |
| G7118M | 2X Prime Taq PCR Master Mix | 1000 rxn | POR |
| G7117 | 2X G9 Taq PCR Master Mix | 100 rxn | POR |
| G7117A | 2X G9 Taq PCR Master Mix | 250 rxn | POR |
| G7117B | 2X G9 Taq PCR Master Mix | 1000 rxn | POR |
| G4804 | 2X Hi-G9 Taq PCR Master Mix | 100 rxn | POR |
| G4804A | 2X Hi-G9 Taq PCR Master Mix | 250 rxn | POR |
| G4804B | 2X Hi-G9 Taq PCR Master Mix | 1000 rxn | POR |
| G7124 | 2X G9 Taq Ready load PCR Master Mix | 100 rxn | POR |
| G7124A | 2X G9 Taq Ready load PCR Master Mix | 1000 rxn | POR |
| GP7125S | 2X G-Pfu DNA Master Mix | 100 rxn | POR |
| GP7126M | 2X G-Pfu DNA Master Mix | 1000 rxn | POR |
| Cat No. | Product Details | Unit | Details |
| G7126M | 1X Colony PCR Master Mix | 250 rxn | POR |
| G7126L | 1X Colony PCR Master Mix | 1000 rxn | POR |
| G7127S | 1X Colony PCR Mix (T7) | 100 rxn | POR |
| G7127N | 1X Colony PCR Mix (T7) | 250 rxn | POR |
| G7127L | 1X Colony PCR Mix (T7) | 1000 rxn | POR |
| G7128S | 1X Colony PCR Mix (M13) | 100 rxn | POR |
| G7128M | 1X Colony PCR Mix (M13) | 250 rxn | POR |
| G7128L | 1X Colony PCR Mix (M13) | 1000 rxn | POR |
| Cat No. | Product Details | Unit | Details |
| G45311A | Fastract Direct PCR Kit ® from Plant | 100 rxn | POR |
| G45311B | Fastract Direct PCR Kit from Plant | 500 rxn | POR |
| G45312A | Fastract Direct PCR Kit® from Blood | 100 rxn | POR |
| G45312B | Fastract Direct PCR Kit from Blood | 500 rxn | POR |
| G45312 | Fastract Direct PCR Kit® from Blood | 1000rxn | POR |
| G45312Q | Fastract Blood lysis Buffer from Blood (Without Mastermix) | 1000 rxn | POR |
| G45313A | Fastract Direct PCR Kit® from Cultured Cell | 100 rxn | POR |
| G45313 | Fastract Direct PCR Kit® from Cultured Cell | 500 rxn | POR |
| G45314A | Fastract Direct PCR Kit® from Tissue | 100 rxn | POR |
| G45314 | Fastract Direct PCR Kit® from Tissue | 500 rxn | POR |
| G45315A | Fastract Direct PCR Kit® from Saliva/ Buccal Swab | 100 rxn | POR |
| G45315 | Fastract Direct PCR Kit® from Saliva/ Buccal Swab | 500 rxn | POR |
| G45317A | Fastract Direct PCR Kit® from Hair | 100 rxn | POR |
| G45317 | Fastract Direct PCR Kit® from Hair | 500 rxn | POR |
Efficient and reliable PCR purification kit ensuring high-yield, high-purity DNA for accurate downstream applications.
High-yield, high-purity RNA isolation from blood samples for accurate and reliable gene expression and molecular analysis.
High-purity, high-yield DNA isolation from cell cultures for reliable genetic analysis and molecular biology applications.