Gut health matters—swift, accurate detection of gastrointestinal pathogens with our advanced RT-PCR panel.
The GI Panel at GCC Biotech offers advanced diagnostic solutions for detecting a wide range of gastrointestinal pathogens. Our RT-PCR-based GI Panel identifies viral, bacterial, and parasitic causes of gastrointestinal infections, including Salmonella, Campylobacter, Shigella, Norovirus, Rotavirus, Giardia, Cryptosporidium, and Entamoeba histolytica. With rapid, highly sensitive testing, our GI Panel enables early diagnosis and effective management of infections, improving patient outcomes and supporting better gastrointestinal health. Designed for use in clinical settings, our diagnostic solutions ensure precise results for effective treatment and care.
| Cat.No. | Product Name | Unit | Details |
|---|---|---|---|
| GCR-51 | 2X SYBER qPCR Master Mix, Rox | 1 ml | POR |
| GCR-52 | 2X SYBER qPCR Master Mix, Rox | 1 ml X 5 | POR |
| GCR-53 | 2X SYBER qPCR Master Mix, Rox | 1 ml X 10 | POR |
| GCR-54 | 2X SYBER qPCR Master Mix, Rox | 5 ml X 5 | POR |
| GCR-61 | 2X H-eff qPCR Master Mix, Rox | 1 ml | POR |
| GCR-62 | 2X H-eff qPCR Master Mix, Rox | 1 ml X 5 | POR |
| GCR-63 | 2X H-eff qPCR Master Mix, Rox | 1 ml X 10 | POR |
| GCR-64 | 2X H-eff qPCR Master Mix, Rox | 5 ml X 5 | POR |
| GCRS-001 | SYBER Green solution 10000X in DMSO | 0.5 ml | POR |
| GCRS-002 | SYBER Green solution 10000X in DMSO | 1 ml | POR |
| GDRM-1A | DiAGSure HRM Master Mix | 1 ml | POR |
| GDRM-1B | DiAGSure HRM Master Mix | 5 ml | POR |
| GDRM-1C | DiAGSure HRM Master Mix | 5 ml X 5 | POR |
| Cat.No. | Product Name | Unit | Details |
|---|---|---|---|
| GT1001 | WRTaqman 2X Master Mix from (40ul rxn),1 ml | 50 rxn | POR |
| GT1002 | WRTaqman 2X Master Mix from (40ul rxn), 4x1.25 ml | 250 rxn | POR |
| GT1003 | WRTaqman 2X Master Mix from (40ul rxn), 8x1.25 ml | 500 rxn | POR |
| GT1004 | WRTaqman 2X Master Mix from (40ul rxn),5x5 ml | 1250 rxn | POR |
| GT1005 | WRTaqman 2X Master Mix, UNG added (40ul rxn),1 ml | 50 rxn | POR |
| GT1006 | WRTaqman 2X Master Mix, UNG added (40ul rxn),4X1.25 ml | 250 rxn | POR |
| GT1007 | WRTaqman 2X Master Mix, UNG added (40ul rxn),8X1.25 ml | 500 rxn | POR |
| GT1008 | WRTaqman 2X Master Mix, UNG added (40ul rxn),5X5 ml | 1250 rxn | POR |
| Cat.No. | Product Name | Unit | Details |
|---|---|---|---|
| GTOS1005S | 2X One Step RT-PCR Master Mix | 100 rxn | POR |
| GTOS1005M | 2X One Step RT-PCR Master Mix | 500 rxn | POR |
| GTOS1005L | 2X One Step RT-PCR Master Mix | 1000 rxn | POR |
| GTOS2005S | 2X One Step RT-PCR Master Mix with Rox | 100 rxn | POR |
| GTOS2005M | 2X One Step RT-PCR Master Mix with Rox | 500 rxn | POR |
| GTOS2005L | 2X One Step RT-PCR Master Mix with Rox | 1000 rxn | POR |
Efficient and reliable PCR purification kit ensuring high-yield, high-purity DNA for accurate downstream applications.
High-yield, high-purity RNA isolation from blood samples for accurate and reliable gene expression and molecular analysis.
High-purity, high-yield DNA isolation from cell cultures for reliable genetic analysis and molecular biology applications.