Advanced molecular products supporting precise and reliable seed technology research.
Accelerate and enhance seed research with our advanced products for seed technology—innovative PCR kits, reagents, and molecular tools designed to simplify genotyping, DNA amplification, and seed trait analysis. Our seed-focused solutions provide reliable performance, cost-effective workflows, and robust reproducibility across diverse plant genomics applications, from crop breeding and varietal identification to seed quality assessment and genetic trait profiling. Engineered for precision and integration into modern laboratory pipelines, these products support high-throughput sample processing and accurate molecular detection, empowering researchers to generate high-confidence data with minimal optimization. Whether you are conducting seed genotyping, trait mapping, or genetic purity testing, our seed technology portfolio enables streamlined experimental workflows, dependable results, and accelerated discovery in plant science research and agricultural biotechnology.
Select your products depending on desired application and sample types
| Cat. No | Product Name | Unit | Details |
|---|---|---|---|
| G7209S | Site Directed Mutagenesis Kit | 10 rxn | POR |
| G7209M | Site Directed Mutagenesis Kit | 20 rxn | POR |
| GCR-A13 | PCR grade extra pure Water | 10 ml | POR |
| GCR-4PG | PCR grade extra pure DMSO | 1 ml X 5 | POR |
| G4635 | Hi-grade Nuclease free water | 100 ml | POR |
| G4635A | Hi-grade Nuclease free water | 100 ml X5 | POR |
Select your products depending on desired application and sample types
| Cat. No | Product Name | Unit | Details |
|---|---|---|---|
| GIA1016-100R | G-isoNamp Seed PCR kit for Bajara | 100 rxn | POR |
| GIA1016- 1000R | G-isoNamp Seed PCR kit for Bajara | 1000 rxn | POR |
| GIA1018-100R | G-isoNamp Seed PCR kit for Brinjal | 100 rxn | POR |
| GIA1018- 1000R | G-isoNamp Seed PCR kit for Brinjal | 1000 rxn | POR |
| GIA1019-100R | G-isoNamp Seed PCR kit for Cotton | 100 rxn | POR |
| GIA1019- 1000R | G-isoNamp Seed PCR kit for Cotton | 1000 rxn | POR |
| GIA1020-100R | G-isoNamp Seed PCR kit for Maize | 100 rxn | POR |
| GIA1020- 1000R | G-isoNamp Seed PCR kit for Maize | 1000 rxn | POR |
| GIA1021-100R | G-isoNamp Seed PCR kit for Marigold | 100 rxn | POR |
| GIA1021- 1000R | G-isoNamp Seed PCR kit for Marigold | 1000 rxn | POR |
| GIA1022-100R | G-isoNamp Seed PCR kit for Marigold | 100 rxn | POR |
| GIA1022- 1000R | G-isoNamp Seed PCR kit for Mustard | 1000 rxn | POR |
| GIA1023-100R | G-isoNamp Seed PCR kit for Onion | 100 rxn | POR |
| GIA1023- 1000R | G-isoNamp Seed PCR kit for Onion | 1000 rxn | POR |
| GIA1024-100R | G-isoNamp Seed PCR kit for Paddy | 100 rxn | POR |
| GIA1024- 1000R | G-isoNamp Seed PCR kit for Paddy | 1000 rxn | POR |
| GIA1025-100R | G-isoNamp Seed PCR kit for Pea | 100 rxn | POR |
| GIA1025- 1000R | G-isoNamp Seed PCR kit for Pea | 1000 rxn | POR |
| GIA1026-100R | G-isoNamp Seed PCR kit for Sunflower | 100 rxn | POR |
| GIA1026- 1000R | G-isoNamp Seed PCR kit for Sunflower | 1000 rxn | POR |
| GIA1027-100R | G-isoNamp Seed PCR kit for Tomato | 100 rxn | POR |
| GIA1027- 1000R | G-isoNamp Seed PCR kit for Tomato | 1000 rxn | POR |
| GIA1028-100R | G-isoNamp Seed PCR kit for Wheat | 100 rxn | POR |
| GIA1028- 1000R | G-isoNamp Seed PCR kit for Wheat | 1000 rxn | POR |
Select your products depending on desired application and sample types
| Cat. No | Product Name | Unit | Details |
|---|---|---|---|
| G45311A | Fastract Direct PCR Kit® for Plant | 100 rxn | POR |
| G45311B | Fastract Direct PCR Kit® for Plant | 500 rxn | POR |
| G45311 | Fastract Direct PCR Kit® for Plant | 1000 rxn | POR |
| G45311QS | Fastract Lysis Buffer for Plant ( without Master Mix) | 5 ml | POR |
| G45311QM | Fastract Lysis Buffer for Plant ( without Master Mix) | 50 ml | POR |
| G45311QL | Fastract Lysis Buffer for Plant ( without Master Mix) | 100 ml | POR |
| G45311QXL | Fastract Lysis Buffer for Plant ( without Master Mix) | 500 ml | POR |
Efficient and reliable PCR purification kit ensuring high-yield, high-purity DNA for accurate downstream applications.
High-yield, high-purity RNA isolation from blood samples for accurate and reliable gene expression and molecular analysis.
High-purity, high-yield DNA isolation from cell cultures for reliable genetic analysis and molecular biology applications.