Life science research needs are not one-size-fits-all; neither are our products. Our Custom and Bulk reagents provide the flexibility to take an existing catalog product and modify formulation, packaging, dispensing, or documented quality assurance specifications and testing, or to provide solutions at large volume.
GCC believes that every OEM and custom supply companion has unique needs. To support you from discovery to commercialization, GCC is one step ahead
Cat. No# | Product | Pack Size | Price |
Reagents for PCR | |||
GBC101 | G9 Taq polymerase | 100000U | POR |
GBC102 | G9 Taq polymerase | 100000U X 5 | POR |
GBC103 | G9 Taq polymerase | 100000U X 20 | POR |
GBC104 | M-MLV Reverse Transcriptase, Rnase H minus | 50000U X 10 | POR |
GBC105 | M-MLV Reverse Transcriptase,Rnase H minus | 50000U X 50 | POR |
Reagents for qPCR | |||
GBQ101 | 2X Fluoro green H-eff qPCR master mix,Rox, 5ml | 1.25ml X 4 | POR |
GBQ102 | 2X Fluoro green H-eff qPCR master mix, Rox, 10ml | 1.25ml X 8 | POR |
GBQ103 | 2X Fluoro green H-eff qPCR master mix, Rox, 25ml | 5ml X 5 | POR |
GBQ104 | 2X Fluoro green H-eff qPCR master mix, Rox, 50ml | 10ml X 5 | POR |
GBQ105 | 2X Fluoro green H-eff qPCR master mix, Rox, 100ml | 10ml X 10 | POR |
Running Buffer | |||
GS1001 | GPure TBE Buffer, 10X | 1L X 10 | POR |
GS1002 | GPure TBE Buffer, 10X | 1L X 20 | POR |
GS1003 | GPure TBE Buffer, 1X | 1L X 20 | POR |
GS1004 | GPure TAE Buffer, 10X | 1L X 10 | POR |
GS1005 | GPure TAE Buffer, 25X | 1L X 5 | POR |
GS1006 | GPure TAE Buffer, 40X | 1L X 5 | POR |
GS1007 | GPure TAE Buffer, 1X | 1L X 20 | POR |
GS2001 | GRegular TBE Buffer 1X | 5L | POR |
GS2002 | GRegular TBE Buffer, 1X | 1L X 20 | POR |
GS2003 | GRegular TBE Buffer 10X | 5L | POR |
GS2004 | GRegular TBE Buffer, 10X | 1L X 10 | POR |
GS2005 | GRegular TBE Buffer,10X | 1L X 20 | POR |
GS2006 | GRegular TBE Buffer 10X | 5L X 5 | POR |
GS3006 | GRegular PBS Buffer pH 7.2, 1X | 1L X 20 | POR |
GS3006 | GRegular PBS Buffer pH 7.2 | 10X1L X 10 | POR |
GS4001 | GRegular TBS Buffer pH 7.4, 1X | 1L X 20 | POR |
GS4002 | GRegular TBS Buffer pH 7.4 | 10X1L X 10 | POR |
GS5001 | GRegular Nuclease free water | 50ml X 20 | POR |
GS5002 | GRegular Nuclease free water | 50ml X 50 | POR |
GS5003 | GRegular Nuclease free water | 1LX 20 | POR |
GS6001 | GRegular DEPC- treated water | 100ml X 50 | POR |
GS6002 | GRegular DEPC-treated wa | 1L X 20 | POR |
Reagents | |||
GR7111 | GRegular Rnase ZIP | 200 ml X 5 | POR |
GR46482 | GRegular RNA Later | 1L | POR |
Quotations and Ordering
For quotation requests and questions, you may contact us by support@gccbiotech.co.in.
To obtain a quotation, Enquire or Call